ANALYTICAL REAGENTS
Ultra-pure trace element analysis with impurity levels of < 10ppt
Trace Metal Analysis
MLI offers analytical reagents at the highest levels of purity. Our manufacturing and packaging technologies, as well as strict quality control processes, assure the very highest quality and consistency.
Options include:
Impurity Level (ppt) | Product | Concentration | Packing (bottles) |
---|---|---|---|
<100 | Hydrofluoric Acid (HF) | 38% | 500g |
<100 | Hydrochloric Acid (HCl) | 20% | 500g |
<100 | Hydrochloric Acid (HCl) | 30% | 500g |
<100 | Nitric Acid (HNO3) | 55% | 500g |
<100 | Sulfuric Acid (H2SO4) | 98% | 500g |
<100 | Hydrogen Peroxide (H2O2) | 35% | 500g |
<10 | Hydrofluoric Acid (HF) | 38% | 500g |
<10 | Hydrochloric Acid (HCl) | 20% | 500g |
<10 | Nitric Acid (HNO3) | 55% | 500g |
<10 | Hydrogen Peroxide (H2O2) | 35% | 500g |
<1000 | TMAH | 25% | 500g |
<10 | Ultrapure Water | – | 500g |
<10 | SSX (HF:2%, H2O2: 2%) | – | 500g |
Quality, Value, and Technology
Moses Lake Industries’ unique in-house production processes enable us to produce high-purity solutions at competitive costs. Do you need to speak to an expert, or get a product sheet, sample, or quote?